
Xentra Demo Motors · Xentra Demo Motors
| Collection | Delivery | |
|---|---|---|
| Scheduled | 27 Oct 2026, 13:45 | 27 Oct 2026, 15:00 |
| Signed off | 27 Oct 2026, 14:25 | 27 Oct 2026, 14:59 |
| Signed by | Sam Taylor | Mark Walters |
| Signed | By the customer, in person | On behalf of the customer |
| Photographs | 20 | 6 |
| Answers recorded | 30 | 5 |
| Between sign-offs | 0h 34m | |
| Area | Part | Damage | Collection | Delivery | Recorded |
|---|---|---|---|---|---|
| Front Bumper | Nearside corner | Paint defect | Localised · 5+ | — | Collection only |
| Offside Front Door | Door mirror | Scratch | Through paint to primer · 2-4 | — | Collection only |
| Offside Rear Quarter | Panel | Corrosion / rust | Blistering paint · 1 | — | Collection only |
| Offside Rear Quarter | Panel | Scratch | Through paint to primer · 2-4 | — | Collection only |
| Roof | Panel | Dent | Paint broken · 1 | — | Collection only |
| Roof | Panel | Paint defect | Over 30% of the panel · 1 | — | Collection only |
| Rear Bumper | Offside corner | Misaligned / ill-fitting | Obvious · 1 | — | Collection only |
| Rear Bumper | Offside corner | Paint defect | Localised · 2-4 | — | Collection only |
| Nearside Front Wheel | Rim edge | Scratch | Through to bare metal · 2-4 | — | Collection only |
| Offside Rear Wheel | Rim edge | Corrosion / rust | Blistering paint · 5+ | — | Collection only |
| Gear Selector / Centre Console | Trim panel | Tear / rip | Over 25mm · 1 | — | Collection only |
| Headliner / Roof Lining | Headlining | Stain / soiling | Widespread · 1 | — | Collection only |
Read "collection only" carefully. It does not mean the defect was repaired. Collection damage is not yet carried forward onto the delivery screen, so a delivery driver logs what they find rather than confirming what was already recorded. Compare the photographs before drawing a conclusion.
“Differs” means the two legs recorded the same defect with a different severity or quantity. It does not say which reading is worse, or that the defect changed: two people judged the same damage at two moments. The readings are printed side by side so the difference is visible and the conclusion stays yours.
| Area | Part | Damage | Severity | Qty | Photos |
|---|---|---|---|---|---|
| Front Bumper | Nearside corner | Paint defect | Localised | 5+ | close-up · panel |
| Paint cracking - respray required | |||||
| Gear Selector / Centre Console | Trim panel | Tear / rip | Over 25mm | 1 | close-up · panel |
| Offside Front Door | Door mirror | Scratch | Through paint to primer | 2-4 | close-up · panel |
| Offside Rear Quarter | Panel | Scratch | Through paint to primer | 2-4 | close-up · panel |
| Panel | Corrosion / rust | Blistering paint | 1 | close-up | |
| Roof | Panel | Dent | Paint broken | 1 | close-up · panel |
| Panel rusted in dented area | |||||
| Panel | Paint defect | Over 30% of the panel | 1 | close-up | |
| Paint faded | |||||
| Headliner / Roof Lining | Headlining | Stain / soiling | Widespread | 1 | close-up · panel |
| Headliner is sagging due to potential water leak | |||||
| Rear Bumper | Offside corner | Paint defect | Localised | 2-4 | close-up · panel |
| Paint cracked | |||||
| Offside corner | Misaligned / ill-fitting | Obvious | 1 | close-up | |
| Bracket is loose | |||||
| Nearside Front Wheel | Rim edge | Scratch | Through to bare metal | 2-4 | close-up · panel |
| Offside Rear Wheel | Rim edge | Corrosion / rust | Blistering paint | 5+ | close-up · panel |





















Each photograph belongs to the defect named above it. Click any photograph to open it full size.
Every answer either leg recorded. A row is marked where the two legs recorded different values.
| Question | Collection | Delivery |
|---|---|---|
| Mileage | 134708 | 134714 |
| Fuel | 1/4 | 1/4 |
| Oil | full | full |
| Coolant | ok | ok |
| Washer Level | ok | ok |
| Question | Collection | Delivery |
|---|---|---|
| Number of Keys | 1 | not recorded |
| Tools Present | Yes | not recorded |
| First Aid Kit Present | Yes | not recorded |
| Locking Wheel Nut | No | not recorded |
| Spare Wheel Present | Yes | not recorded |
| Wheel Brace Present | Yes | not recorded |
| Inflation Kit Present | No | not recorded |
| Vehicle Mats Present & Count | Yes — 4 | not recorded |
| SD Card Present | No | not recorded |
| Parcel Shelf Present | No | not recorded |
| Electric Vehicle | No | not recorded |
| Question | Collection | Delivery |
|---|---|---|
| V5 Certificate Present | Yes | not recorded |
| MOT Certificate Present | Yes | not recorded |
| Service History Certificate Present | No | not recorded |
| Manual Present | No | not recorded |
| Question | Collection | Delivery |
|---|---|---|
| VIN Verified | Yes | not recorded |
Shown in package order, so the set reads as a walk around the car. Where both legs photographed the same angle the two images sit together.
| Collection | Delivery | |
|---|---|---|
| Required angles captured | 9 of 9 | 4 of 4 |
| Not captured | none | none |
A required angle with no photograph is a hole in the evidence for that leg. Configuration lives in angle_package_items; a row nothing can ever fill is a configuration fault, not a driver one.
None of this appears on the customer's report. Dispatch's decisions and the job's mechanics are the company's record, not the customer's.
| Question | Collection | Delivery |
|---|---|---|
| Wipers Functioning | Yes | not recorded |
| No Amber EML Showing | Yes | not recorded |
| No Red EML Showing | Yes | not recorded |
| Windscreen Legal | Yes | not recorded |
| Tyres Within Legal Limit | Yes | not recorded |
| Lights free of water ingress | Yes | not recorded |
| Movement type | Trade Plate | not recorded |
| On arrival, was the engine hot or cold? | Cold | not recorded |
| Does the engine start? | Yes, Working | not recorded |
Expenses are excluded from the customer report for margin, not privacy: what a movement costs to run is not a conversation the vehicle's condition should start.
Two customer names per leg are two different facts: dispatch's named contact, and whoever actually signed. They differ often — a gate attendant signs, not the fleet manager — and the pair together is stronger than either alone.